Usage Statistics for yours.com.mx

Summary Period: February 2012
Generated 01-Mar-2012 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2725
Total Files 1137
Total Pages 1944
Total Visits 1368
Total KBytes 10387
Total Unique Sites 436
Total Unique URLs 86
Total Unique Referrers 90
Total Unique User Agents 248
. Avg Max
Hits per Hour 3 53
Hits per Day 93 152
Files per Day 39 86
Pages per Day 67 129
Visits per Day 47 69
KBytes per Day 358 1146
Hits by Response Code
Code 200 - OK 1137
Code 301 - Moved Permanently 8
Code 304 - Not Modified 52
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1518
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 146 5.36% 50 4.40% 129 6.64% 60 4.39% 59 13.53% 552 5.31%
2 135 4.95% 36 3.17% 113 5.81% 33 2.41% 34 7.80% 754 7.26%
3 102 3.74% 49 4.31% 83 4.27% 56 4.09% 52 11.93% 998 9.61%
4 98 3.60% 45 3.96% 72 3.70% 51 3.73% 43 9.86% 767 7.38%
5 82 3.01% 29 2.55% 45 2.31% 37 2.70% 39 8.94% 23 0.23%
6 60 2.20% 28 2.46% 44 2.26% 41 3.00% 37 8.49% 22 0.21%
7 83 3.05% 20 1.76% 61 3.14% 50 3.65% 43 9.86% 16 0.15%
8 76 2.79% 32 2.81% 55 2.83% 47 3.44% 41 9.40% 339 3.27%
9 67 2.46% 28 2.46% 47 2.42% 39 2.85% 36 8.26% 136 1.31%
10 107 3.93% 37 3.25% 77 3.96% 69 5.04% 54 12.39% 748 7.20%
11 106 3.89% 40 3.52% 61 3.14% 48 3.51% 42 9.63% 1044 10.05%
12 97 3.56% 36 3.17% 64 3.29% 49 3.58% 47 10.78% 340 3.27%
13 148 5.43% 86 7.56% 107 5.50% 45 3.29% 42 9.63% 1146 11.03%
14 89 3.27% 37 3.25% 57 2.93% 48 3.51% 46 10.55% 846 8.14%
15 75 2.75% 29 2.55% 40 2.06% 32 2.34% 41 9.40% 32 0.30%
16 59 2.17% 18 1.58% 31 1.59% 29 2.12% 40 9.17% 113 1.09%
17 106 3.89% 51 4.49% 79 4.06% 51 3.73% 52 11.93% 633 6.10%
18 88 3.23% 41 3.61% 69 3.55% 46 3.36% 46 10.55% 289 2.78%
19 85 3.12% 36 3.17% 59 3.03% 46 3.36% 53 12.16% 55 0.53%
20 122 4.48% 60 5.28% 84 4.32% 48 3.51% 63 14.45% 352 3.39%
21 152 5.58% 80 7.04% 101 5.20% 51 3.73% 67 15.37% 364 3.50%
22 67 2.46% 32 2.81% 48 2.47% 44 3.22% 53 12.16% 164 1.57%
23 87 3.19% 28 2.46% 70 3.60% 61 4.46% 63 14.45% 50 0.48%
24 69 2.53% 36 3.17% 54 2.78% 43 3.14% 39 8.94% 161 1.55%
25 83 3.05% 35 3.08% 59 3.03% 50 3.65% 56 12.84% 135 1.30%
26 75 2.75% 33 2.90% 58 2.98% 46 3.36% 50 11.47% 158 1.52%
27 83 3.05% 26 2.29% 58 2.98% 52 3.80% 48 11.01% 41 0.39%
28 84 3.08% 38 3.34% 55 2.83% 45 3.29% 52 11.93% 39 0.37%
29 94 3.45% 41 3.61% 64 3.29% 52 3.80% 57 13.07% 72 0.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.50% 0 17 1.50% 1 45 2.31% 15 430 4.14%
1 6 187 6.86% 2 84 7.39% 4 134 6.89% 20 568 5.47%
2 4 128 4.70% 1 40 3.52% 2 81 4.17% 17 482 4.64%
3 4 121 4.44% 2 58 5.10% 3 100 5.14% 22 646 6.22%
4 4 123 4.51% 1 56 4.93% 2 86 4.42% 19 563 5.42%
5 4 117 4.29% 1 49 4.31% 2 86 4.42% 9 269 2.59%
6 3 103 3.78% 1 36 3.17% 2 73 3.76% 17 496 4.78%
7 4 144 5.28% 2 73 6.42% 3 110 5.66% 26 758 7.30%
8 3 102 3.74% 1 36 3.17% 2 70 3.60% 17 486 4.68%
9 4 120 4.40% 1 46 4.05% 3 96 4.94% 9 248 2.38%
10 3 99 3.63% 0 15 1.32% 2 63 3.24% 4 128 1.23%
11 4 116 4.26% 1 51 4.49% 2 86 4.42% 17 499 4.81%
12 2 84 3.08% 0 21 1.85% 1 53 2.73% 16 464 4.47%
13 3 107 3.93% 2 59 5.19% 2 83 4.27% 5 151 1.46%
14 2 85 3.12% 1 31 2.73% 1 49 2.52% 13 388 3.74%
15 3 104 3.82% 1 50 4.40% 2 77 3.96% 2 67 0.64%
16 2 80 2.94% 0 24 2.11% 1 44 2.26% 19 542 5.21%
17 3 96 3.52% 1 47 4.13% 2 75 3.86% 10 299 2.88%
18 3 98 3.60% 1 40 3.52% 2 61 3.14% 9 269 2.59%
19 3 111 4.07% 1 57 5.01% 2 86 4.42% 10 294 2.83%
20 3 104 3.82% 1 33 2.90% 2 69 3.55% 12 349 3.36%
21 6 194 7.12% 3 107 9.41% 5 149 7.66% 27 772 7.43%
22 4 131 4.81% 2 60 5.28% 3 95 4.89% 34 973 9.37%
23 3 103 3.78% 1 47 4.13% 2 73 3.76% 9 247 2.38%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 744 27.30% 556 5.35% /
2 109 4.00% 7423 71.47% /webalizer/usage_201111.html
3 33 1.21% 89 0.85% /modlogan/
4 21 0.77% 12 0.12% /crm/
5 17 0.62% 90 0.87% /webalizer/
6 8 0.29% 21 0.21% /modlogan/m_usage_201111_000_002.html
7 8 0.29% 58 0.56% /modlogan/m_usage_201201_001_001.html
8 7 0.26% 18 0.17% /modlogan/m_usage_201111_000_000.html
9 7 0.26% 716 6.89% /webalizer/usage_201202.html
10 6 0.22% 28 0.27% /modlogan/m_usage_201111_001_001.html
11 6 0.22% 22 0.21% /modlogan/m_usage_201111_001_002.html
12 6 0.22% 18 0.17% /modlogan/m_usage_201202_000_000.html
13 6 0.22% 444 4.28% /webalizer/usage_201201.html
14 5 0.18% 1 0.01% /icons/back.gif
15 5 0.18% 1 0.01% /icons/folder.gif
16 5 0.18% 24 0.24% /modlogan/m_usage_201111_000_001.html
17 5 0.18% 6 0.06% /modlogan/m_usage_201111_002_001.html
18 5 0.18% 27 0.26% /modlogan/m_usage_201201_003_001.html
19 5 0.18% 27 0.26% /modlogan/m_usage_201202_000_002.html
20 5 0.18% 37 0.36% /modlogan/m_usage_201202_001_001.html
21 5 0.18% 28 0.27% /modlogan/m_usage_201202_003_001.html
22 5 0.18% 11 0.11% /modlogan/m_usage_201202_004_001.html
23 5 0.18% 221 2.13% /webalizer/usage_201112.html
24 4 0.15% 1 0.01% /icons/blank.gif
25 4 0.15% 11 0.11% /modlogan/m_usage_201111_003_001.html
26 4 0.15% 3 0.03% /modlogan/m_usage_201111_003_002.html
27 4 0.15% 5 0.04% /modlogan/m_usage_201111_004_001.html
28 4 0.15% 3 0.02% /modlogan/m_usage_201111_004_003.html
29 4 0.15% 12 0.12% /modlogan/m_usage_201112_000_000.html
30 4 0.15% 21 0.21% /modlogan/m_usage_201112_001_001.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 109 4.00% 7423 71.47% /webalizer/usage_201111.html
2 7 0.26% 716 6.89% /webalizer/usage_201202.html
3 744 27.30% 556 5.35% /
4 6 0.22% 444 4.28% /webalizer/usage_201201.html
5 5 0.18% 221 2.13% /webalizer/usage_201112.html
6 17 0.62% 90 0.87% /webalizer/
7 33 1.21% 89 0.85% /modlogan/
8 8 0.29% 58 0.56% /modlogan/m_usage_201201_001_001.html
9 5 0.18% 37 0.36% /modlogan/m_usage_201202_001_001.html
10 4 0.15% 30 0.28% /modlogan/m_usage_201202_001_002.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 744 27.30% 542 68.43% /
2 109 4.00% 57 7.20% /webalizer/usage_201111.html
3 33 1.21% 23 2.90% /modlogan/
4 21 0.77% 11 1.39% /crm/
5 17 0.62% 7 0.88% /webalizer/
6 8 0.29% 6 0.76% /modlogan/m_usage_201201_001_001.html
7 6 0.22% 5 0.63% /webalizer/usage_201201.html
8 8 0.29% 4 0.51% /modlogan/m_usage_201111_000_002.html
9 6 0.22% 4 0.51% /modlogan/m_usage_201202_000_000.html
10 5 0.18% 4 0.51% /modlogan/m_usage_201202_000_002.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 744 27.30% 604 74.02% /
2 33 1.21% 23 2.82% /modlogan/
3 109 4.00% 17 2.08% /webalizer/usage_201111.html
4 21 0.77% 11 1.35% /crm/
5 17 0.62% 8 0.98% /webalizer/
6 8 0.29% 6 0.74% /modlogan/m_usage_201201_001_001.html
7 6 0.22% 5 0.61% /webalizer/usage_201201.html
8 6 0.22% 4 0.49% /modlogan/m_usage_201202_000_000.html
9 5 0.18% 4 0.49% /modlogan/m_usage_201202_000_002.html
10 5 0.18% 4 0.49% /modlogan/m_usage_201202_001_001.html

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 266 9.76% 6 0.53% 13 0.13% 120 8.77% 199.21.99.74
2 204 7.49% 132 11.61% 6634 63.87% 48 3.51% 178.137.16.47
3 168 6.17% 112 9.85% 89 0.86% 14 1.02% 95.108.150.235
4 78 2.86% 57 5.01% 809 7.78% 3 0.22% 178.239.58.143
5 51 1.87% 32 2.81% 280 2.69% 1 0.07% 62.219.8.226
6 50 1.83% 46 4.05% 597 5.75% 1 0.07% 38.100.21.21
7 41 1.50% 0 0.00% 0 0.00% 23 1.68% 178.162.248.83
8 32 1.17% 0 0.00% 0 0.00% 15 1.10% 208.115.113.84
9 29 1.06% 1 0.09% 1 0.01% 5 0.37% 66.249.71.139
10 26 0.95% 11 0.97% 9 0.08% 26 1.90% 208.80.194.30
11 25 0.92% 0 0.00% 0 0.00% 10 0.73% 208.115.111.68
12 24 0.88% 24 2.11% 0 0.00% 12 0.88% 188.165.195.156
13 24 0.88% 0 0.00% 0 0.00% 24 1.75% 208.80.194.29
14 23 0.84% 0 0.00% 0 0.00% 23 1.68% 208.80.194.26
15 23 0.84% 3 0.26% 104 1.00% 9 0.66% 66.249.71.153
16 22 0.81% 0 0.00% 0 0.00% 6 0.44% 213.186.127.13
17 21 0.77% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
18 21 0.77% 0 0.00% 0 0.00% 0 0.00% 124.115.6.16
19 21 0.77% 9 0.79% 9 0.09% 10 0.73% 157.55.18.9
20 20 0.73% 1 0.09% 1 0.01% 12 0.88% 66.249.71.110
21 19 0.70% 4 0.35% 3 0.03% 9 0.66% 193.47.80.81
22 19 0.70% 0 0.00% 0 0.00% 15 1.10% 208.80.194.71
23 19 0.70% 2 0.18% 2 0.02% 11 0.80% 66.249.72.151
24 17 0.62% 0 0.00% 0 0.00% 0 0.00% 216.121.78.21
25 17 0.62% 0 0.00% 0 0.00% 10 0.73% 77.21.147.173
26 16 0.59% 0 0.00% 0 0.00% 7 0.51% 130.83.167.153
27 16 0.59% 1 0.09% 1 0.01% 3 0.22% 66.249.72.84
28 14 0.51% 0 0.00% 0 0.00% 7 0.51% 77.21.146.71
29 13 0.48% 9 0.79% 121 1.17% 11 0.80% 180.76.5.169
30 12 0.44% 8 0.70% 17 0.16% 10 0.73% 180.76.5.55

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 7.49% 132 11.61% 6634 63.87% 48 3.51% 178.137.16.47
2 78 2.86% 57 5.01% 809 7.78% 3 0.22% 178.239.58.143
3 50 1.83% 46 4.05% 597 5.75% 1 0.07% 38.100.21.21
4 51 1.87% 32 2.81% 280 2.69% 1 0.07% 62.219.8.226
5 11 0.40% 11 0.97% 125 1.21% 11 0.80% 180.76.5.89
6 10 0.37% 7 0.62% 123 1.18% 9 0.66% 180.76.5.88
7 13 0.48% 9 0.79% 121 1.17% 11 0.80% 180.76.5.169
8 7 0.26% 6 0.53% 113 1.09% 6 0.44% 180.76.5.189
9 3 0.11% 3 0.26% 112 1.08% 3 0.22% 180.76.5.160
10 5 0.18% 2 0.18% 112 1.08% 3 0.22% 180.76.5.139

Top 30 of 90 Total Referrers
# Hits Referrer
1 2336 85.72% - (Direct Request)
2 13 0.48% http://www.yoursolution.com.mx/
3 11 0.40% http://www.yoursolution.com.mx/cms/components/WP/free-porn-jo-guest.html
4 6 0.22% http://yoursolution.com.mx/cms/components/wp/shrek_bt.phtml.html
5 5 0.18% http://animositybfa.cwahi.net/
6 5 0.18% http://ciwiyes.yaraho.com/sitemap.html
7 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
8 5 0.18% http://facilitiesvdvn.cwahi.net/
9 5 0.18% http://facilitiesvdvn.cwahi.net/sitemap.html
10 5 0.18% http://falivov.dax.ru/sitemap.html
11 5 0.18% http://flighttnrvgk.cwahi.net/
12 5 0.18% http://homographkay.dousetsu.com/sitemap.html
13 5 0.18% http://jacemusi.comeze.com/sitemap.html
14 5 0.18% http://moltenfnenvm.cwahi.net/sitemap.html
15 5 0.18% http://rokozixe.dax.ru/
16 5 0.18% http://tubenih.supercharts.ru/
17 4 0.15% http://bakoyojo.site11.com/
18 4 0.15% http://febecezo.netai.net/sitemap.html
19 4 0.15% http://woxiwacu.comli.com/sitemap.html
20 4 0.15% http://www.vod.com.ua/skachat-film-4400-sezon-4-6460.html
21 4 0.15% http://www.vod.com.ua/skachat-film-alesha-popovich-i-tugarin-zmey-3320.html
22 4 0.15% http://www.vod.com.ua/skachat-film-amerikanskaya-intrizhka-12503.html
23 4 0.15% http://www.vod.com.ua/skachat-film-batareyki-v-komplekt-ne-vhodyat-8118.html
24 4 0.15% http://www.vod.com.ua/skachat-film-bez-sna-13056.html
25 4 0.15% http://www.vod.com.ua/skachat-film-bog-azartnih-igrokov-16047.html
26 4 0.15% http://www.vod.com.ua/skachat-film-gadkie-utyata-13034.html
27 4 0.15% http://www.vod.com.ua/skachat-film-gavan-4710.html
28 4 0.15% http://www.vod.com.ua/skachat-film-kazino-16286.html
29 4 0.15% http://www.vod.com.ua/skachat-film-kolt-propel-o-smerti-8469.html
30 4 0.15% http://www.vod.com.ua/skachat-film-kvartirantka-7656.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 248 Total User Agents
# Hits User Agent
1 597 21.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 434 15.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 204 7.49% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
4 159 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 142 5.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 88 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 57 2.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 50 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 47 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 42 1.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 42 1.54% Sosospider+(+http://help.soso.com/webspider.htm)
12 41 1.50% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9a8) Gecko/200
13 39 1.43% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
14 28 1.03% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 24 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2725 100.00% 1137 100.00% 10387 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01